* LTVT Photo Calibration Data

* Automatically extracted from: C:\Program Files\Borland\Delphi6\Projects\MyProjects\Astron\Henrik Terminator\PhotoCalibrationData.txt
*  by CalibrationData_Lister.exe -- 2/23/2009 10:32:34 AM
*  -- Jim Mosher (jimmosher@yahoo.com)

* New image added 4 Mar 2008

* This calibration data set represents the full disc photos formerly comprising 
* the "Calibrated Evening Atlas" on Henrik Bondo's website: www.HenriksUCLA.dk
* That site no longer exists and the photos have been moved to the LTVT Wiki

* The URL's for downloading the images referenced here, and additional calibrated
* images can be found at:
*   http://ltvt.wikispaces.com/Calibrated+Full+Disk+Images

* For the calibration data file to work without editing, 
* place the files in a folder called:
*   C:\LTVT\Images\
* If files are placed in another folder the folder designation 
* will need to be edited accordingly.

* Alternatively, this file can be used in conjunction with the LTVT Image Grabber
* in which case a new file of calibration lines will be generated automatically
* substituting the destination directory to which the files were saved.

*  Please edit this file only with a plain text processor.
*  The first item is a code telling LTVT the expected contents of the subsequent items.
*  In format "U0/U1" (user photo/satellite photo) items up to the file name are separated by commas.
*  File names may contain any characters.
*  Numeric entries *must* use periods (.) to represent the decimal point.
*  Dates *must* be in YYYY/MM/DD format.
*  Blank lines and lines begining with an asterisk (*) are ignored

*U0, Date, Time, ObsEastLonDeg, ObsNorthLatDeg, ObsElevationMeters, PixelWidth, PixelHeight,   SubObsLon,   SubObsLat, SubSolLon, SubSolLat, Ref1XPix, Ref1YPix, Ref1Lon, Ref1Lat, Ref2XPix, Ref2YPix, Ref2Lon, Ref2Lat, InversionCode, Filename
*U1, Date, Time, SatEastLonDeg, SatNorthLatDeg, SatElevKilometers,  PixelWidth, PixelHeight, GroundPtLon, GroundPtLat, SubSolLon, SubSolLat, Ref1XPix, Ref1YPix, Ref1Lon, Ref1Lat, Ref2XPix, Ref2YPix, Ref2Lon, Ref2Lat, InversionCode, Filename

U0, 2007/5/18, 19:58:00, 11.7858, 55.2858, 40, 1776, 3028, 4.936, -5.642, 157.507, 1.469, 992, 2445, 80.076, -48.935, 1069, 705, 73.600, 31.300, 1, C:\LTVT\Images\3_mte68_18may07_1958ut_ap2pm_3028px_usm_qu5.jpg
U0, 2007/1/2, 21:09:00, 11.7858, 55.2858, 40, 2200, 2200, 5.053, -5.908, 13.509, -1.429, 391, 761, -41.730, 19.772, 1817, 1549, 59.059, -33.533, 1, C:\LTVT\Images\cla_2jan07_2109ut_ap130mm_pm4_2200px.jpg
U0, 2007/1/25, 16:02:00, 11.7858, 55.2858, 40, 2165, 3113, 2.487, -4.039, 96.343, -1.046, 1204, 477, 39.653, 44.683, 1155, 2639, 38.414, -53.308, 1, C:\LTVT\Images\cla_mte06_25jan07_1602ut_ap4pm_3113px_qu9.jpg
U0, 2007/3/24, 18:07:00, 11.7858, 55.2858, 40, 2076, 3040, 6.631, -6.318, 109.365, 0.484, 1020, 413, 39.292, 46.367, 1463, 2214, 58.845, -33.479, 1, C:\LTVT\Images\cla_mte19_24mar07_1807ut_ap4pm_3040px_qu9.jpg
U0, 2007/1/23, 19:19:00, 11.7858, 55.2858, 40, 3242, 3242, -0.038, -1.482, 119.015, -1.086, 2208, 517, 49.716, 46.675, 2050, 2716, 38.375, -53.285, 1, C:\LTVT\Images\cla_mte29_23jan07_1919ut_pm4_3242px_qu9.jpg
U0, 2007/1/22, 18:01:00, 11.7858, 55.2858, 40, 3199, 3200, -1.213, 0.318, 131.852, -1.109, 2539, 630, 60.736, 36.359, 2361, 2675, 46.588, -49.631, 1, C:\LTVT\Images\cla_mte42_22jan07_1801ut_ap2xba_3200px_qu9.jpg
U0, 2006/4/30, 18:07:00, 11.7858, 55.2858, 40, 2337, 3659, 5.374, -5.960, 147.796, 0.952, 1663, 731, 72.113, 31.918, 2010, 2380, 80.361, -26.077, 1, C:\LTVT\Images\cla_MTe58_30apr06_1807UT_AP%2B4500%2B13mm_3659px_qu9.jpg
U0, 2007/4/18, 19:18:00, 11.7858, 55.2858, 40, 2022, 3418, 2.062, -5.262, 164.050, 1.057, 1078, 497, 79.000, 35.700, 1308, 2566, 84.500, -49.800, 1, C:\LTVT\Images\cla_mte74_ap2ba_18apr07_1918ut_3418px_qu9.jpg
U0, 2007/3/26, 18:51:00, 11.7858, 55.2858, 40, 2222, 2967, 7.254, -5.279, 84.617, 0.545, 788, 281, 18.215, 56.877, 1101, 2526, 38.357, -53.298, 1, C:\LTVT\Images\cla_mtw05_26mar07_1851ut_ap4pm_2967px_qu9.jpg
U0, 2007/1/27, 19:12:00, 11.7858, 55.2858, 40, 2448, 3133, 4.025, -5.981, 70.430, -1.002, 1116, 325, 18.283, 56.847, 1353, 2642, 38.389, -53.292, 1, C:\LTVT\Images\cla_mtw19_27jan07_1912ut_ap4pm_3133px_qu9.jpg
U0, 2007/3/28, 22:19:00, 11.7858, 55.2858, 40, 3200, 3200, 5.917, -2.820, 58.505, 0.610, 1714, 320, 18.279, 56.838, 1464, 2986, -5.041, -70.453, 1, C:\LTVT\Images\cla_mtw31_28mar07_2219ut_ap4pm_3200px_qu9.jpg
U0, 2007/3/29, 19:35:00, 11.7858, 55.2858, 40, 3200, 3200, 5.517, -1.767, 47.721, 0.636, 1744, 308, 18.261, 56.811, 1474, 2995, -5.041, -70.453, 1, C:\LTVT\Images\cla_mtw42_29mar07_1935ut_ap4pm_3200px_qu9.jpg
U0, 2007/3/30, 20:58:00, 11.7858, 55.2858, 40, 2890, 2890, 4.257, -0.221, 34.854, 0.667, 1599, 340, 18.261, 56.811, 1334, 2681, -5.041, -70.453, 1, C:\LTVT\Images\cla_mtw55_30mar07_2058ut_ap4pm_2890px_qu9.jpg
U0, 2007/1/2, 00:24:00, 11.7858, 55.2858, 40, 3237, 3237, 3.972, -6.089, 23.993, -1.435, 1811, 294, 18.261, 56.811, 1541, 2931, -5.041, -70.453, 1, C:\LTVT\Images\cla_mtw66_2jan07_0024ut_ap2ba_3237px_qu9.jpg
U0, 2007/1/2, 21:09:00, 11.7858, 55.2858, 40, 3093, 3093, 5.053, -5.908, 13.509, -1.429, 1624, 303, 18.261, 56.811, 1574, 2822, -5.041, -70.453, 1, C:\LTVT\Images\cla_mtw76_2jan07_2109ut_ap4pm_3093px_qu9.jpg
U0, 2005/4/23, 20:09:00, 11.7858, 55.2858, 40, 3354, 3355, -4.767, 1.105, 1.876, 0.272, 2011, 488, 18.288, 56.842, 1431, 2742, -17.894, -44.069, 1, C:\LTVT\Images\cla_mtw88_23apr05_2009ut_ap4500_3354px_qu7.jpg
U0, 2007/5/23, 20:12:00, 11.7858, 55.2858, 40, 2513, 4099, 5.911, -0.443, 96.238, 1.531, 931, 424, 33.989, 58.500, 1191, 3332, 38.960, -42.753, 1, C:\LTVT\Images\mte06_dob2pm_23maj_2012ut_4099px_qu6.jpg
U0, 2007/4/23, 19:18:00, 11.7858, 55.2858, 40, 2100, 3237, 7.406, -4.316, 102.951, 1.175, 599, 539, 16.300, 44.300, 603, 2611, 18.300, -48.200, 1, C:\LTVT\Images\mte12951_23apr07_1918ut_ap2ba_galf4_3237px_qu9.jpg
U0, 2007/5/20, 20:41:00, 11.7858, 55.2858, 40, 2936, 4302, 6.711, -4.171, 132.667, 1.493, 1288, 551, 51.887, 45.056, 1768, 3554, 49.363, -55.533, 1, C:\LTVT\Images\mte43_20maj_2041ut_dob2pm_4303px_qu6.jpg
U0, 2007/5/19, 20:37:00, 11.7858, 55.2858, 40, 2079, 3500, 6.089, -5.048, 144.936, 1.481, 1105, 460, 64.300, 45.877, 1213, 2835, 65.265, -47.235, 1, C:\LTVT\Images\v2_mte55_19maj07_2037ut_dob2pm_3500px_qu6.jpg
U0, 2007/3/20, 17:37:00, 11.7858, 55.2858, 40, 1807, 3275, 0.571, -3.524, 158.438, 0.362, 1221, 699, 80.262, 34.622, 1153, 2570, 71.300, -45.220, 1, C:\LTVT\Images\cla_MTe68_20mar07_1737UT_AP4PM_3275px_qu9.jpg
U0, 2009/2/8, 21:55:00, 11.7858, 55.2858, 40, 4000, 4000, 2.407, 0.759, 11.760, 0.316, 1738, 512, -9.009, 56.983, 2029, 3559, 4.345, -69.343, 1, C:\LTVT\Images\_Moon_8feb09_2138-2212UT_AP5%27%27_DMK-terminator%2BNikon-fulldisc.jpg
